![]() ![]() |
| Hoosier Gun Works Online Catalog |
|
|
| [ Catalog Index ] |
Gun Parts : Military - Pistols
![]() |
| [ Makarov | Lugers | P-38 | PPKS | Beretta | CZ | M1911 / A1 | COLT 1917 | SMITH M-1917 / VICTORY ] |
|
|
| Makarov | |||
|---|---|---|---|
| Available. | Description | Condition | Price |
| 0 | Trigger | NEW | 10 |
| 2 | Trigger Pin | NEW | 3 |
| 2 | Trigger bar assembly | NEW | 14 |
| 0 | Extractor | NEW | 8 |
| 5 | Extractor Plunger | NEW | 2 |
| 6 | Extractor spring | NEW | 1 |
| 0 | Sear | NEW | 12 |
| 4 | Sear and slide stop spring | NEW | 3 |
| 2 | Slide stop | NEW | 12 |
| 1 | Hammer | NEW | 10 |
| 3 | Rear sights, fixed | NEW | 5 |
| 6 | Grip screws | NEW | 3 |
| 1 | Safety w/ spring | NEW | 20 |
| 0 | Firing pin | NEW | 18 |
| 3 | Trigger guard spring | NEW | 3 |
| 1 | Trigger spring plunger | NEW | 3 |
| 2 | Mainspring | NEW | 8 |
| 2 | Main spring clip retainer | NEW | 12 |
| 18 | Cleaning rod and combo too | NEW | 3 |
| 1 | Magazine follower | NEW | 3 |
| 1 | Magazine floor plate | NEW | 3 |
| 4 | Magazine spring | NEW | 3 |
| 0 | Barrels 9x18 | NEW | 15 |
| 3 | Recoil spring | NEW | 5 |
| LUGER | |||
| Available | Description | Condition | Price |
| 0 | 1908 LUGER FIRING PIN GUIDE | VG | 10 |
| 0 | 1908 LUGER GRIP SCREW | EXC | 5 |
| 0 | 1908 LUGER FRONT SIGHT | VG | 9 |
| P-38 | |||
| Available | Description | Condition | Price |
| 0 | P-38 FIRING PIN | VG | 12 |
| 1 | P-38 CART INDICATOR | VG | 10 |
| PP/PPK/PPKS | |||
| Available | Description | Condition | Price |
| 0 | PPK CART INDICATOR SPRING | EXC | 4 |
| 2 | PPK EXTRACTOR | VG | 15 |
| 1 | PPK SEAR. | VG | 10 |
| 1 | PPK FIRING PIN | VG | 15 |
| 2 | EJECTOR | EXC | 15 |
| 1 | PP SLIDE STRIPPED "AC" MARKED, REBLUED |
GD | 45 |
| 1 | PPK SLIDE STRIPPED PITTING | GD | 25 |
| 2 | PP BARREL 32 ACP |
EXC | 25 |
| 1 | PPK BARREL 380ACP |
EXC | 25 |
| 2 | MAGAZINE RELEASE | EXC | 12 |
| 1 | SAFETY (NEW TYPE) | EXC | 24 |
| 1 | HAMMER | EXC | 24 |
| 1 | HAMMER PITTING | EXC | 18 |
| 2 | HAMMER PIN | EXC | 15 |
| 2 | HAMMER REALESE | EXC | 6 |
| 1 | HAMMER PLUG | EXC | 7 |
| 2 | TRIGGER | EXC | 15 |
| 1 | TRIGGERGUARD | EXC | 24 |
| 2 | TRIGGER BAR | EXC | 15 |
| BERETTA | |||
| Available | Description | Condition | Price |
| 1 | M-1934 SLIDE STRIPPED | GD | 35 |
| 1 | M-1934 SLIDE STRIPPED | GD | 35 |
| 1 | M-1934 TRIGGER | GD | 12 |
| 1 | M-1934 RECOIL GUIDE | GD | 5 |
| 1 | M-1934 FIRING PIN | GD | 12 |
| 1 | M-1934 EXTRACTOR | GD | 10 |
| CZ | |||
| Available | Description | Condition | Price |
| 0 | CZ-27 32 ACP BARREL | VG | 35 |
| 0 | CZ-27 BARREL BUSHING | VG | 10 |
| 0 | CZ-27 RECOIL SPRING AND GUIDE | VG | 5 |
| 1 | CZ-27 REAR SIGHT | VG | 5 |
| 0 | CZ-27 GRIP SCREWS | VG | 3 |
| 1 | CZ-27 SIDEPLATE | VG | 15 |
| 0 | CZ-27 TAKEDOWN LATCH AND PIN | VG | 20 |
| 1 | CZ-27 SLIDE STRIPPED | VG | 35 |
| 0 | CZ-50 BARREL | VG | 25 |
| 1 | CZ-50 TRIGGER | VG | 10 |
| 1 | CZ-50 EXTRACTOR | VG | 12 |
| 0 | CZ-50 FIRING PIN | VG | 15 |
| 1 | CZ-50 MAG RELEASE | VG | 8 |
| 1 | CZ-50 SEAR | VG | 12 |
| 1 | CZ-50 TRIGGER SPRING | VG | 4 |
| 1 | CZ-50 SIDE PLATE | VG | 10 |
| 1 | CZ-50 HAMMER | VG | 15 |
| 0 | CZ-50 RECOIL SPRING | VG | 5 |
| 1 | CZ-50 HAMMER SPRING | VG | 4 |
| 3 | CZ-52 PISTOL FIRING PIN | NEW | 15.00 |
| M1911 / A1 | |||
| Available | Description | Condition | Price |
| 0 | COLT 1911 SAFETY EARLY 1915-1918 (ORIGINAL) |
EXC | 30 |
| 3 | COLT 1911A1 45 FIRING PIN | NEW | 10 |
| 3 | COLT 1911A1 BARREL BUSHING | VG | 5 |
| 2 | COLT 1911A1 GRIP SAFETY | VG | 8 |
| 0 | COLT 1911A1 FRONT SIGHT | NEW | 5 |
| 2 | COLT 1911A1 HAMMER | VG | 8 |
| 0 | COLT 1911 WIDE HAMMER, 1915-1918 |
EXC | 35 |
| 3 | COLT 1911A1 RECOIL SPRING PLUG | VG | 3 |
| 0 | COLT 1911A1 SLIDE STOP | NEW | 12 |
| 3 | COLT 1911A1 SAFETY NOT GI |
NEW | 12 |
| 3 | COLT 1911A1 SEAR | NEW | 10 |
| 5 | COLT 1911A1 RECOIL SPRING GUIDE | VG | 5 |
| 0 | COLT 1911, MAINSPRING HOUSING, NO GROOVES,
WITH LANYARD LOOP MARKED "A 11" (NORWEGIAN
?) |
NEW | 24 |
| 0 | COLT 1911A1 GRIP SCREW ESCUTON | NEW | 3 |
| 3 | COLT 1911A1 GRIP SCREW | NEW | 2 |
| COLT 1917 | |||
| Available | Description | Condition | Price |
| 2 | COLT 1917 CYLINDER LATCH | VG | 15 |
| 0 | 1917 FIRING PINS | VG | 3 |
| 0 | 1917 CRANE PARK | VGD | 15 |
| 0 | 1917 MAINSPRING | VG | 5 |
| 1 | 1917 CRANE LOCK | EXC | 5 |
| SMITH M-1917 / N-FRAME | |||
| Available | Description | Condition | Price |
| 0 | S&W CRANE PARKERIZED | VG | 20 |
| 1 | S&W HAMMER STRIPPED | VG | 15 |
| 0 | S&W TRIGGER STRIPPED | VG | 10 |
| 3 | S&W MAINSPRING | 8 | |
| 0 | S&W EJECTOR ROD | NEW | 12 |
| 3 | S&W BOLT ASSEMBLY | 10 | |
| 0 | S&W THUMB PIECE | 10 | |
| 3 | S&W SEAR | 5 | |
| 0 | S&W FIRING PIN | NEW | 5 |
| 0 | S&W HAMMER BLOCK | 10 | |
| 0 | S&W CENTER PIN | NEW | 5 |
| 0 | S&W 1917 OR VICTORY LANYARD LOOPS | 10 | |
| See BARRELS See GRIPS See Military Pistol Magazines |
|||

| [ Home | Catalog | About Us | News/Specials | Links | Contact Us ] |
| © All Text and Photos Copyright 1999-2008 Hoosier Gun Works || Site created by HGW |