|   | 
| Hoosier Gun Works Online Catalog | 
|  | 
| [ Catalog Index ] | 
|  Gun Parts  Marlin   | 
| [ M-39 | M-43 | M-80 M-89 | M-60 | M-60 | M-336 | 1897 Misc ] | 
|  | 
| Marlin M-39 22 LR Lever | |||
|---|---|---|---|
| Description | Condition | Available | Price ea | 
| M-39 TRIGGER GOLD, FINISH WEARING | VG | 1 | 15.00 | 
| M-39 TRIGGER SPRING | NEW | 1 | 5.00 | 
| M-39 THUMB SCREW | NEW | 00 | 5.00 | 
| M-39 LEVER SCREW | NEW | 00 | 3.00 | 
| M-39 MAGAZINE TUBE PLUG | GD | 1 | 8.00 | 
| M-39 FIRING PIN   NEW MODELS | NEW | 0 | 20.00 | 
| M-39  EXTRACTOR OLD 
STYLE | NEW | 2 | 15.00 | 
| Marlin M-43  Pump | |||
| Description | Condition | Available | Price ea | 
| TRIGGER GUARD | GD | 0 | 10.00 | 
| TRIGGER | GD | 0 | 8.00 | 
| SEAR | GD | 0 | 8.00 | 
| CARRIER | GD | 0 | 20.00 | 
| FIRING PIN FRONT | GD | 0 | 8.00 | 
| FIRING PIN REAR | GD | 0 | 5.00 | 
| BREECH LOCK (STRIPPED) | GD | 0 | 20.00 | 
| LOCKING BOLT | GD | 0 | 10.00 | 
| SIDE PLATE | GD | 0 | 15.00 | 
| MAGAZINE TUBE LOCK ASSEMBLY | GD | 0 | 10.00 | 
| MAGAZINE TUBE BAND | GD | 0 | 5.00 | 
| MAGAZINE TUBE LOCK SCREW | GD | 0 | 2.00 | 
| FOREARM SLIDE AND TUBE | GD | 0 | 15.00 | 
| Marlin M-25/ 80 Bolt
action /  81 Semi | |||
| Description | Condition | Available | Price ea | 
| M-25  TRIGGER | 2 | 10.00 | |
| M-25 SAFETY | 2 | 10.00 | |
| M-25 FIRING PIN FRONT | 1 | 12.00 | |
| M-25 FRIRING PIN REAR Image | 2 | 10.00 | |
| M-25  TRIGGER GUARD PLATE | 2 | 8.00 | |
| M-25  TAKE DOWN SCREW | 2 | 5.00 | |
| M-25  MAGAZINE CATCH | 1 | 8.00 | |
| M-80 / 25 EXTRACTOR Image | NEW | 00 | 14.00 | 
| M-80 / 25 TRIGGERGUARD | VG | 00 | 15.00 | 
| M-80 / 25 TRIGGER | EXC | 1 | 10.00 | 
| M-80 / 25 BULLET GUIDE | NEW | 00 | 5.00 | 
| M-80 / 25 MAGAZINE CATCH | VG | 1 | 8.00 | 
| M-80 / 25  TAKE DOWN SCREW
NICKLE | EXC | 1 | 5.00 | 
| M-80 / 25 TRIGGERGUARD METAL NICKEL Image | EXC | 1 | 15.00 | 
| M-80 / 25  BREECH
BOLT 
FRONT NICKLE | VG | 1 | 20.00 | 
| M-80 / 81 EXTRACTOR Image | NEW | 00 | 18.00 | 
| M-81 CARTRIDGE CARRIER SPRING | NEW | 5 | 10.00 | 
| M-81 CARTRIDGE CARRIER BASE | NEW | 00 | 10.00 | 
| M-81 CARTRIDGE CARRIER NEW OLD STOCK Image | NEW | 1 | 45.00 | 
| M-81 SEAR | NEW | 1 | 10.00 | 
| M-81 FIRING PIN | NEW | 00 | 12.00 | 
| M-783 FEED THROAT (MAGNUM) | EXC | 0 | 25.00 | 
| Marlin M-89 22 LR, Semi | |||
| Description | Condition | Available | Price ea | 
| M-89 BUTTPLATE STEEL | GD | 00 | 5.00 | 
| M-89 BOLT ASSEMBLY Image | VG | 1 | 30.00 | 
| M-89 BOLT HANDLE NEW OLD STOCKS Image | NEW | 0 | 45.00 | 
| M-89 BOLT EXTRACTOR  
1890/1891 NEW OLD STOCK | NEW | 3 | 15.00 | 
| M-89 BACK PLUG | VG | 1 | 5.00 | 
| M-89 MAG HOUSING | GD | 0 | 5.00 | 
| M-89 MAG CATCH | GD | 0 | 5.00 | 
| M-89 SEAR AND SEAR TRIP | VG | 00 | 5.00 | 
| M-89 TRIGGER | VG | 00 | 5.00 | 
| M-89 FRONT SIGHT BASE | GD | 1 | 10.00 | 
| M-89 FRONT SIGHT BASE SCREW | VG | 2 | 5.00 | 
| Marlin 
M-1897 /  19 / 49 12 GA Pump | |||
| Description | Condition | Available | Price ea | 
| M-1898 TRIGGER GUARD ASSEMBLY | VG | 2 | 20.00 | 
| M-1898 HAMMER WITH ROLLER | VG | 1 | 30.00 | 
| M-1898 RECOIL BLOCK | GD | 00 | 10.00 | 
| M-1898 CARRIER | VG | 1 | 20.00 | 
| M-1898 TRIGGER | 4 | 5.00 | |
| M-1898 EJECTOR | VG | 00 | 5.00 | 
| M-1898 MAG TUBE BAND | VG | 00 | 10.00 | 
| M-1898 MAG TUBE | GD | 0 | 15.00 | 
| M-1898 RECOIL SAFETY PIN | 5 | 5.00 | |
| Marlin M-60  Semi | |||
| Description | Condition | Available | Price ea | 
| M-60 TRIGGER GUARD ASSEMBLY, 
NEW MODEL ONLY PLASTIC SIVER COLOR | NEW | 00 | 34.00 | 
| M-60 EJECTOR OLD STYLE | NEW | 3 | 10.00 | 
| M-60 EJECTOR NEW STYLE | NEW | 00 | 10.00 | 
| M-60 BOLT ASSEMBLY COPMPETE Image Image | USED | 4 | 35.00 | 
| M-60 BOLT  Image | USED | 2 | 25.00 | 
| M-60 BOLT HANDLE Image | USED | 2 | 10.00 | 
| M-60 RECOIL SPRING | NEW | 2 | 10.00 | 
| M-60 RECOIL SPRING GUIDE | USED | 1 | 6.00 | 
| M-60 BOLT BUFFER | VG | 1 | 10.00 | 
| M-60 BOLT BUFFER 3 D PRINTED | NEW | 3 | 10.00 | 
| M-60 FRONT SIGHT ASSEMBLY | USED | 00 | 5.00 | 
| M-60 BUFFER GUIDE | NEW | 00 | 10.00 | 
| M-60 HAMMER | USED | 0 | 9.00 | 
| M-60 FIRING PIN NEW STYLE Image | NEW | 0 | 15.00 | 
| M-60 REAR TRIGGER GUARD SCREW | NEW | 00 | 5.00 | 
| M-60 MAGAZINE TUBE BAND | EXC | 00 | 5.00 | 
| M-60 TAKE DOWN SCREW | VG | 1 | 5.00 | 
| M-60 FEED THROAT NEW  STYLE | NEW | 00 | 20.00 | 
| Marlin M-1897 (22 LR)
Lever | |||
| Description | Condition | Available | Price ea | 
| M-1897 FINGER LEVER- STRAIGHT | GD | 0 | 10.00 | 
| M-1897 HAMMER | GD | 0 | 15.00 | 
| M-1897 TRIGGER | GD | 0 | 5.00 | 
| M-1897 SIDE PLATE RIGHT SIDE | GD | 0 | 15.00 | 
| Marlin M-50 /
55   12 GA | |||
| Description | Condition | Available | Price ea | 
| TRIGGER GUARD PLATE | VG | 2 | 15.00 | 
| TRIGGER | VG | 2 | 10.00 | 
| SEAR | VG | 1 | 8.00 | 
| TAKE DOWN SCREW | VG | 1 | 5.00 | 
| MAGAZINE RELEASE | VG | 1 | 10.00 | 
| SAFETY | VG | 2 | 8.00 | 
| EXTRACTOR | NEW | 1 | 12.00 | 
| FIRING PIN | VG | 2 | 12.00 | 
| Marlin M-336 Lever / 94 | |||
| Description | Condition | Available | Price ea | 
| MID BAND W/ SWIVEL FOR CAP VERSION
1985 | NEW | 1 | 28.00 | 
| MID BAND W/ SWIVEL FOR CAP
VERSION | NEW | 28.00 | |
| MID  BAND | VG | 0 | 15.00 | 
| MID BAND WITH SWIVEL AND SCREW | NEW | 0 | 25.00 | 
| MID BAND SCREW | NEW | 0 | 8.00 | 
| FRONT BAND  (BARREL) | NEW | 2 | 24.00 | 
| FRONT BAND SCREW | NEW | 2 | 8.00 | 
| HAMMER SCREW | NEW | 2 | 8 .00 | 
| HAMMER SPRING PLATE | GD | 1 | 10.00 | 
| HAMMER SPRING | VG | 1 | 8.00 | 
| STOCK SCREW | NEW | 0 | 4.00 | 
| CARRIER SCREW | NEW | 0 | 4.00 | 
| MAGAZINE FOLLOWER | NEW | 1 | 10.00 | 
| FIRING PIN OLD TYPE | EXC | 1 | 20.00 | 
| TRIGGER | NEW | 1 | 20.00 | 
| MODEL 94  SADDLE RING | NEW | 1 | 20.00 | 
| HAMMER  SPUR  
EARLY  (70'S-80'S) MARKED   JM | NEW | 0 | 12.00 | 
| Marlin M-120 Pump | |||
| Description | Condition | Available | Price ea | 
| MAGAZINE CAP | EXC | 00 | 10.00 | 
| STOCK BOLT | EXC | 0 | 5.00 | 
| MAGAZINE TUBE | EXC | 00 | 15.00 | 
| MAGAZINE FOLLOWER | EXC | 0 | 5.00 | 
| FOREARM TUBE ASSEMBLY | EXC | 00 | 15.00 | 
| CARRIER | EXC | 1 | 15.00 | 
| BOLT ASSEMBLY COMPLETE | EXC | 0 | 40.00 | 
| LOCKING BOLT | EXC | 1 | 10.00 | 
| Marlin Misc | |||
| Description | Condition | Available | Price ea | 
| M-10 FIRING PIN Image | |||
| M-100 FIRING PIN Image | EXC | 1 | 12.00 | 
| M015, 101. 122 EXTRACTOR Image | NEW | 5 | 12.00 | 

| [ Home | Catalog | About Us | News/Specials | Links | Contact Us / Orders ] | 
| Text and photos © Copyright 1999-2025 Hoosier Gun Works || Site created by HGW |