|
|
|
||
|
|
||
To Pistol Magazines : To Shotgun Magazines
|
||
| Updated: November 16 2009 | ||
| [ Magazines | Rifle | Makers ] | ||
|
|
||
Many more magazines coming in every day, many neat interesting and hard to find, call for wants.
We no longer sell USA, Eagle, or National
Brand magazines, our customers deserve better.
We specialize in Original manufacturer
or Quality after market magazines..
NOTE: Magazine restrictions for the following states:
We cannot ship magazines over 10 rounds to California, Hawaii, New York, Toledo, Oh. We cannot ship magazines over 12 rounds to Chicago, IL.Magazines are not always interchangeable, and in some cases may require some adjustment..
| Rifle | ||||
|---|---|---|---|---|
| Description | Condition | Make | Number Available | Price Ea |
| AMT MAGNUM HUNTER 22 MAG 10 RDS Image | NEW | FACTORY | 0 | 30.00 |
| ANSCHUTZ .222 CAL, 4 SHOT MAGAZINE Image | NEW | FACTORY | 0 | 65.00 |
| ANSHUTZ 22 HORNET 3 SHOT Image | NEW | FACTORY | 0 | 55.00 |
| ANSHUTZ 22 LR 5 RDS TARGET | NEW | FACTORY | 0 | 48.00 |
| ANSHUTZ 22 LR 5 RDS | NEW | FACTORY | 0 | 48.00 |
| ANCHUTZ 22 LR SEMI AUTO | EXC | FACTORY | 1 | 55.00 |
| AMERICAN ARMS MINI-MAX 22 LR, AND MAHALEY (ARGENTINE RIFLE), Image | NEW | FACTORY | 3 | 15.00 |
| ARMSCOR M-1600 22 LR 10 RDS Image | NEW | FACTORY | 1 | 35.00 |
| ARMSCOR AK-22 10 SHOT | NEW | FACTORY | 0 | 35.00 |
| ARMSCOR / KBI / RUKO / MITCHELL, 10P / 20P, 22 LR 10 SHOT, SEMI Image | NEW | FACTORY | 4 | 25.00 |
| ARMSCOR / KBI / RUKO / MITCHELL, 10P / 20P, 22 LR 15 SHOT, SEMI Image | NEW | FACTORY | 0 | 35.00 |
| ARMSCOR / KBI / RUKO / MITCHELL M-14 / 1400 BOLT ACTION 22 LR 6 SHOT | NEW | FACTORY | 0 | 22.00 |
| ARMSCOR / KBI / RUKO / MITCHELL M-14 / 1400 BOLT ACTION 22 LR 10 SHOT | NEW | FACTORY | 1 | 25.00 |
| ARMSCOR / MITCHELL / SQUIRES BINGHAM. PSS-30 22 LR, 30 SHOT Image | NEW | FACTORY | 0 | 75.00 |
| ARMI JAGER / MITCHELL / SQUIRES BINGHAM / ITALIAN. PSS-50 22 LR, 30 SHOT Image | NEW | FACTORY | 0 | 85.00 |
| ARMI JAGER / MITCHELL / SQUIRES BINGHAM AP-74 / AP-15 22 LR, 20 SHOT Image | EXC | FACTORY | 0 | 75.00 |
| ARMSCOR / KBI / CHARLES DALEY SP-2, 22 HORNET Image | NEW | FACTORY | 3 | 35.00 |
| ARMSCOR / SQUIRES BINGHAM 22 MAGNUM M-15 Image Image | NEW | FACTORY | 5 | 35.00 |
| AR-7 22LR 8 SHOT ( FITS IN STOCK) | NEW | FACTORY | 3 | 20.00 |
| AR-7 22LR 10 SHOT | NEW | TK | 4 | 20.00 |
| BROWNING A BOLT 22 22LR 5 SHOT | EXC | FACTORY | 0 | 55.00 |
| BROWNING A BOLT 22 22LR 15 SHOT Image | EXC | FACTORY | 0 | 55.00 |
| BROWNING A BOLT 22 MAGNUM 5 SHOT |
NEW | FACTORY | 0 | 65.00 |
| BROWNING T BOLT 22LR, OLDER MODEL STEEL | NEW | FACTORY | 3 | 50.00 |
| BROWNING T BOLT 22LR Image | EXC | FACTORY | 0 | 00.00 |
| BROWNING T BOLT SINGLE SHOT 22LR, | EXC | FACTORY | 0 | 45.00 |
| BROWNING A BOLT 243 /308 | NEW | FACTORY | 2 | 35.00 |
| BROWNING A BOLT 243 / 308 | EXC | FACTORY | 2 | 30.00 |
| BROWNING BLR 243 308 / 358, 1969-1980 Image | EXC | FACTORY | 0 | 80.00 |
| BROWNING BLR 243. / 308 / 358, POST 81 Image | NEW | FACTORY | 0 | 35.00 |
| BROWNING BLR 22-250 POST 81 Image | NEW | FACTORY | 1 | 35.00 |
| BROWNING BAR 308 / 7 MM-08, MKI Image | NEW | FACTORY | 2 | 34.00 |
| BROWNING BAR 308 / 7MM MAGNUM MK1 | NEW | FACTORY | 1 | 35.00 |
| BROWNING BAR 338 MAGNUM MK1 | NEW | FACTORY | 2 | 34.00 |
| BROWNING 308 / 7MM-08 MK 1 Image | NEW | FACTORY | 2 | 34.00 |
| BROWNING 270 / 30-06 MK 1 Image | NEW | FACTORY | 2 | 34.00 |
| BROWNING BAR 30-06 / 270, MKII Image | NEW | FACTORY | 0 | 35.00 |
| BSA 22 LR SPORT 5 SHOT Image | VG | FACTORY | 0 | 50.00 |
| CALICO 9 MM, 900 SERIES 50 SHOT | NEW | AFC | 0 | 180.00 |
| CALICO 9 MM, 900 SERIES 50 SHOT | NEW | FACTORY | 0 | 200.00 |
| CALICO 22 LR, 100 SERIES 100 SHOT | NEW | FACTORY | 0 | 180.00 |
| COOEY / SAVAGE M-64C 22LR 10 SHOT | NEW | FACTORY | 3 | 20.00 |
| COOEY M-64, 5 SHOT PLASTIC (CANADIAN) Image | GD | FACTORY | 0 | 25.00 |
| COOPER M-36 AND 57, USES SAVAGE M-65 MAGAZINES 5 SHOT | NEW | SAVAGE | 3 | 20.00 |
| CZ-99 / SEE REMINGTON MODEL 5 22LR 5 SHOT | NEW | FACTORY | 0 | 25.00 |
| CZ-99 / SEE REMINGTON MODEL 5 22 MAGNUM 5 SHOT | NEW |
FACTORY |
1 |
30.00 |
| CZ-451 22LR 10 SHOT Image | NEW | FACTORY | 1 | 29.00 |
| CZ-452 22 LR 5 SHOT PLASTIC Image | NEW | FACTORY | 0 | 30.00 |
| CZ-452 22 LR 5 SHOT METAL (DISCONTINUED Image) | NEW | FACTORY | 5 | 34.00 |
| CZ-452 22 LR 10 SHOT METAL (DISCONTINUED) Image | NEW | FACTORY | 0 | 45.00 |
| CZ-452 22 LR 10 SHOT PLASTIC |
NEW | FACTORY | 0 | 35.00 |
| CZ-452 22 MAGNUM 5 SHOT, EARLY MODEL ONLY | NEW | FACTORY | 1 | 40.00 |
| CZ-452 22 MAGNUM 5 SHOT Image | NEW | FACTORY | 2 | 35.00 |
| CZ-511 22LR 8 SHOT Image | NEW | FACTORY | 0 | 38.00 |
| CZ BRNO ZKM-611 22 MAGNUM 6 SHOT Image | NEW | FACTORY | 0 | 100.00 |
| CZ BRNO ZKM-611 22 MAGNUM 10 SHOT Image | NEW | FACTORY | 0 | 140.00 |
| DAISY LEGACY M-2002 / 2212 10 SHOT Image |
NEW | FACTORY | 0 | 20.00 |
| DAISY LEGACY M-2013 / 2313 10 SHOT | NEW | FACTORY | 0 | 20.00 |
| GEVARM E-1 22LR 20 SHOT Image | EXC | FACTORY | 0 |
175.00 |
| GEVARM E-1 22LR 20 SHOT AFTER-MARKET |
NEW | AFT | 0 | 50.00 |
| GEVARM EM-1 22LR 7 SHOT SHOT AFTER-MARKET |
NEW |
AFT |
0 |
40.00 |
| GEVARM EM-1 22LR 7 SHOT SHOT |
NEW |
REMAN |
1 |
25.00 |
| HI-POINT 9 MM CARBINE |
NEW | FACTORY | 5 | 20.00 |
| HI-POINT 9 MM CARBINE 15 SHOT |
NEW | PRO | 5 | 25.00 |
| H&K M-630, 222 / 223 4 SHOT Image | NEW | FACTORY | 0 | 70.00 |
| H&K M-270, 22 LR 5 SHOT Image | NEW | FACTORY | 0 | 35.00 |
| H&K M-270, 22 LR, 20 SHOT CAN BE MODIFIED FOR VOERE AND JAGER AP-74 Image | NEW | FACTORY | 2 | 60.00 |
| H&K M-300, 22 MAGNUM, 5 SHOT |
EXC | FACTORY | 0 | 75.00 |
| H&K M-300, 22 MAGNUM, 10 SHOT | NEW |
AFT |
0 |
40.00 |
| H&K M-770, 243 / 308 3 SHOT |
EXC |
FACTORY |
0 |
75.00 |
| H&K M-770, 243 / 308 3 SHOT | VG |
FACTORY |
1 |
60.00 |
| H&K M-770, 243 / 308 10 SHOT Image | EXC | FACTORY | 0 | 85.00 |
| H&K M-940, 30-06 10 SHOT Image | EXC | FACTORY | 0 | 85.00 |
| H&R 22LR, M-165, LEATHERNECK 10 SHOT Image | EXC | FACTORY | 0 | 30.00 |
| H&R 22LR, M-165, LEATHERNECK 22LR 5 SHOT Image | EXC | FACTORY | 0 |
20.00 |
| H&R M-765 22LR 5 SHOT CURVED Image | EXC | FACTORY | 0 |
25.00 |
| H&R M-765 22LR 5 SHOT STRAIGHT Image | EXC | FACTORY | 0 |
25.00 |
| H&R M-4 22 HORNET SURVIVAL Image | NEW | FACTORY | 4 |
35.00 |
| H&R M-700 22 MAG 10 SHOT Image | EXC | FACTORY | 0 | 45.00 |
| H&R M-700 22 MAG 10 SHOT | NEW | TK | 0 | 45.00 |
| H&R M-700 22 MAG 5 SHOT Image | EXC | FACTORY | 0 | 40.00 |
| ITHACA LSA M-55, 6 MM / 243 / 308, 3 SHOT Image | EXC | FACTORY | 0 | 65.00 |
| ITHACA LIGHTING 5 SHOT | NEW | FACTORY | 0 | 35.00 |
| IVER JOHNSON EM-1 CARBINE 22 LR 15 SHOT, ALSO FITS ERMA 22 CABINE NEW OLD STOCK Image | NEW | FACTORY | 2 | 75.00 |
| JAGER AP-74 (AP-16) 22LR 15 SHOT | NEW | AFT | 0 | 50.00 |
| JAGER AP-74 (AP-16) 22LR 15 SHOT Image | EXC | FACTORY | 0 | 75.00 |
| JAGER AP-80 (AK-22) 20 SHOT | EXC | FACTORY | 0 | 100.00 |
| KLEINGUNTHER K-14, 270-30-06 3 SHOT | EXC | FACTORY | 0 | 100.00 |
| KBI (AK-47 SERIES) SA2000M 7.62X39 SINGLE STACK 10 SHOT Image | NEW | FACTORY | 1 | 30.00 |
| KIMBER M-82 5 SHOT 22 LR Image | EXC | FACTORY | 0 | 65.00 |
| KIMBER M-82 10 SHOT 22 LR Image | NEW | FACTORY | 0 | 60.00 |
| KIMBER M-82 22 MAGNUM, PRE 1994 Image | EXC | FACTORY | 0 | 125.00 |
| KIMBER M-82 4 SHOT 22 LR, Pre 1994 Image | EXC | FACTORY | 0 | 55.00 |
| KIMBER M-82 4 SHOT 22 HORNET, Pre 1994 |
EXC |
FACTORY |
0 |
225.00 |
| KRICO M-600 / 660, 222/223 CALIBERImage | EXC | FACTORY | 0 | 60.00 |
| LAKEFIELD MK 22 LR 10 SHOT Image | NEW | FACTORY | 5+ | 20.00 |
| LAKEFIELD MK 22 LR 5 SHOT |
NEW |
FCTORY |
5+ |
18.00 |
| MAS M-45 22LR SURPLUS Image | EXC | FACTORY | 3 | 25.00 |
| MARLIN M-25N 22 LR 12 SHOT (FACTORY) | EXC | FACTORY | 0 | 35.00 |
| MARLIN M-80 / 20 / 25 / 780 22LR 7 SHOT OLD STYLE Image | NEW | FACTORY | 5+ | 18.00 |
| MARLIN M-62, 256 MAG. / 30 CARBINE Image | NEW | FACTORY | 0 |
50.00 |
| MARLIN M-56 / ITHACA X-5 22LR Image | NEW | FACTORY | 0 | 40.00 |
| MARLIN M-25N / 70 / 90 15 SHOT PLASTIC 22LR Image | EXC | FACTORY | 0 |
35.00 |
| MARLIN M-25N / 70 / 90 22LR 7 SHOT NICKLE Image | NEW | FACTORY | 5+ | 15.00 |
| MARLIN M-25N / 70 / 90 22LR 7 SHOT BLUE Image | NEW | FACTORY | 5+ | 15.00 |
| MARLIN M-25N / 70 / 90 10 SHOT NICKLE 22LR Image | NEW | FACTORY | 5+ | 18.00 |
| MARLIN M-25M / M-882 MAG 22 MAG, BLUE Image | NEW | FACTORY | 5+ | 18.00 |
| MARLIN M-25M / M-882 MAG 22 MAG, NICKEL Image | NEW | FACTORY | 1 | 18.00 |
| MARLIN M-922 22MAG SEMI AUTO NICKEL 5 SHOT Image | NEW | FACTORY | 2 | 30.00 |
| MARLIN M-922 22MAG SEMI AUTO BLUE 7 SHOT Image |
EXC |
FACTORY |
0 |
25.00 |
| MARLIN CAMP-9 9MM 12 SHOT Image | NEW | FACTORY | 2 | 35.00 |
| MAUSER M-98 308, .243 Image | NEW | FACTORY | 2 | 35.00 |
| MAUSER M-201 / VOERE 22 LR, 10 SHOT BOLT ACTION REP Image | EXC | FACTORY | 0 | 50.00 |
| MOSSBERG M-44 / 42 / 43 / 45 / 46 US 22 SH / L / LR Image | NEW | SCH | 0 | 38.00 |
| MOSSBERG M-44 / 42 / 43 / 45 / 46 US 22 SH / L / LR FINISH WEAR | GD | FACTORY | 0 | 35.00 |
| MOSSBERG M-44 / 42 1ST YEAR PRODUCTION LOTS OF WEAR Image | GD | FACTORY | 1 | 50.00 |
| MOSSBERG M-140 / 142 / 144LS / 150 / 152 / 250 / 350 / 352 / 353 22LR 10 SHOT Image | NEW | FACTORY | 5+ | 25.00 |
| MOSSBERG M-240 / 340 / 342 / 344 10 SHOT Image | NEW | FACTORY | 5+ | 25.00 |
| MOSSBERG M-240 / 250 / 340 / 342
/ 344 / 350 / 351 / 352
15 SHOT RARE TO FIND ONE OF THESE Image |
EXC | FACTORY | 0 | 45.00 |
| MOSSBERG 22LR S-L-LR 140 SERIES Image | EXC | FACTORY | 0 | 35.00 |
| MOSSBERG M-640 / 670 / 740, 22 MAGNUM | NEW | FACTORY | 3 | 25.00 |
| MOSSBERG M-810, 270 / 30-06 / 300 mag Image | NEW | FACTORY | 2 | 40.00 |
| MOSSBERG 702 PLINKER / MAGTECH 70-22 22LR 10 SHOT Image | NEW | FACTORY | 3 | 18.00 |
| NORINCO JW-14 22LR 7 SHOT Image | NEW | FACTORY | 2 | 14.00 |
| NORINCO JW -15 SERIES 22LR 5 SHOT
(CZ-452 CAN ALSO BE USED, SEE ABOVE IN CZ)). Image |
EXC | FACTORY | 4 | 28.00 |
| NORINCO JW-15 SERIES 22LR 10 SHOT Image | NEW | FACTORY | 0 | 45.00 |
| NORINCO NS 552 (KENG IMPORTS) 5 SHOT | NEW | FACTORY | 0 | 40.00 |
| REM MODEL FIVE (5), 22 LR 5 SHOT (CHARLES DALY ALSO) Image | NEW | FACTORY | 0 | 25.00 |
| REM MODEL-FIVE, 22 MAGNUM 5 SHOT (CHARLES DALY ALSO) | NEW | FACTORY | 2 | 25.00 |
| REM M-8 CAL,OUTER BOX ONLY Image |
EXC | FACTORY | 1 | 15.00 |
| REMINGTON M-37 22LR. Image | EXC | FACTORY | 0 | 150.00 |
| REMINGTON M-37 22LR. | VG | FACTORY | 0 | 125.00 |
| REM M-760 / 742 243 / 308 10 SHOT BY RAMLINE | EXC | FACTORY | 2 | 25.00 |
| REM M-710 / 770 243/ 308 | NEW | FACTORY | 2 | 20.00 |
| REM M-710 / 770 30-05, .270 Image | NEW | FACTORY | 2 | 20.00 |
| REM 740 / 742 / 750 30-06 NEW MODEL Image Image | NEW | FACTORY | 2 | 24.00 |
| REM 740 / 742 / 750 30-06 OLDER MODEL ALL STEEL | EXC | FACTORY | 2 | 24.00 |
| REM 740/ 742 / 750 308 W / LATCH OLDER MODEL ALL STEEL | EXC | FACTORY | 0 | 24.00 |
| REM 740 / 740 6MM OLDER MODEL ALL STEEL | EXC | FACTORY | 2 | 24.00 |
| REM 760 / 7600 30-06 NEW MODEL |
NEW | FACTORY | 2 | 24.00 |
| REM 760 / 7600 308 OLDER MODEL ALL STEEL | NEW | FACTORY | 0 | 24.00 |
| REM 760 / 7600 308 OLDER MODEL ALL STEEL | EXC | FACTORY | 2 |
24.00 |
| REM 760 / 7600 6MM OLDER MODEL ALL STEEL | NEW | FACTORY | 2 |
24.00 |
| REM M-788 30-30 | EXC | FACTORY | 1 |
65.00 |
| REM M-788 308 Image | NEW | FACTORY | 0 |
00.00 |
| REM M-788 243, 308 AND 7MM-08 | EXC | FACTORY | 2 |
50.00 |
| REM M-788 6MM Image | EXC | FACTORY | 2 |
50.00 |
| REM M-788 22-250 Image | EXC | FACTORY | 2 |
50.00 |
| REM M-788 223 Image | NEW | FACTORY | 0 | 00.00 |
| REM M-788 222 Image | NEW | FACTORY | 0 | 00.00 |
| REM M-788 44 MAGNUM | EXC | FACTORY | 1 | 60.00 |
| REM M-522 VIPER 10 SHOT STEEL NOT PLASTIC Image | EXC | FACTORY | 2 | 50.00 |
| REM M-552 VIPER 10 SHOT 22LR Image | EXC | FACTORY | 1 | 45.00 |
| REM M-552 VIPER 10 SHOT 22LR ORIGINAL EARLY PLACTIC |
EXC |
FACTORY |
1 |
45.00 |
| REM M-511 / 513 / 521 22 LR 5 SHOT ORIGINAL Image | EXC | FACTORY | 1 | 30.00 |
| REM M-511 / 513 / 521 22 LR 5 SHOT ORIGINAL Image | VG | FACTORY | 0 | 25.00 |
| REM M-511 / 513 / 521 22 LR 5 SHOT Image | NEW | WIS | 6 |
18.00 |
| REM M-511 / 513 / 521 22 LR 10 SHOT Image | NEW | WIS | 4 |
20.00 |
| REM M-511 / 513 / 521 22 LR 5 SHOT, MILITARY Image | EXC | FACTORY | 0 | 35.00 |
| REM M-77 NYLON 5 SHOT 22LR Image | NEW | FACTORY | 0 | 14.00 |
| REM M-77 NYLON 10 SHOT 22 LR Image | NEW | FACTORY | 5+ | 18.00 |
| REM 541 / 581 10 SHOT 22LR Image | NEW | FACTORY |
5+ |
18.00 |
| REM M-504 , BOLT ACTION, 5 SHOT 22 LR Image | NEW | FACTORY | 5+ |
22.00 |
| REM M-597 22 LR 30 SHOT FACTORY |
NEW |
FACTORY | 5+ |
21.00 |
| REM M-597 22 LR 10 SHOT, METAL Image | NEW | FACTORY | 1 | 15.00 |
| REM M-597 22 LR, 25 SHOT | NEW | FACTORY | 2 | 24.00 |
| REM M-597, 22 LR, 22 SHOT | NEW | PRO | 2 |
20.00 |
| REM M-597 22 MAG 8 SHOT Image | NEW | FACTORY | 3 | 15.00 |
| REM M-591, 5 MM MAG | EXC | FACTORY | 0 | 65.00 |
| ROMANIAN 22 LR 5 SHOT Image | NEW | FACTORY | 0 |
28.00 |
| ROMANIAN 22 LR 5 SHOT | NEW | AFT | 5+ |
25.00 |
| ROMANIAN 22 LR 5 SHOT | NEW | TK |
0 |
20.00 |
| RUGER 10-22, 25 SHOT, CLEAR SINGLE STACK Image SHOOTERS RIDGE 40420 | NEW | SRS |
10 + |
20.00 |
| RUGER 10-22 22 MAGNUM 25 SHOT DOUBLESTACK Image SHOOTERS RIDGE 40421 | NEW | SRS |
10 + |
22.00 |
| RUGER10-22, 30 SHOT DOUBLE STACK COMPACT Image SHOOTERS RIDGE 40425 | NEW | SRS |
10 + |
25.00 |
| RUGER 10-22 50 SHOT, CLEAR, DOUBLE STACK Image SHOOTERS RIDGE 40427 | NEW | SRS | 10 + | 30.00 |
| RUGER 10-22 MAGLOADER,
Image
SHOOTERS RIDGE 40430 |
NEW | SRS | 10 + | 24.95 |
| RUGER 10-22, 22LR, 50 SHOT, RAM-LINE 91405 | NEW | RAM | 5+ |
29.95 |
| RUGER 10-22, 22LR, 30 SHOT, RAM-LINE 91406 | NEW | RAM | 2 |
25.95 |
| RUGER 10-22, 22LR, 30 SHOT, SMOKE RAM-LINE 91407 | NEW | RAM | 3 |
24.95 |
| RUGER 10-22, 22LR, 25 SHOT, SMOKE RAM-LINE 91408 | NEW | RAM | 0 |
21.95 |
| RUGER 10-22, 22LR, 25 SHOT, SMOKE, (BUTLER CREEK) | NEW | BUT | 10+ |
25.95 |
| RUGER 10-22, 22LR, 25 SHOT, CLEAR, (BUTLER CREEK) | NEW | BUT | 10 + | 25.95 |
| RUGER 10-22, 22LR, 25 SHOT, CLEAR,, (BUTLER CREEK) STEEL LIPS | NEW | BUT | 10 + | 29.95 |
| RUGER 10-22, MAGAZINE LOADER (BUTLER CREEK) Image | NEW | BUT |
5+ |
25.00 |
| RUGER 10-22 BX-1, 10 SHOT, 22LR 10-22 Image | NEW | FACTORY | 10 + |
15.00 |
| RUGER 10-22 BX-1-5, ,5 SHOT, 22LR 10-22 Image | NEW | FACTORY | 2 | 14.00 |
| RUGER JX-1, 77-22, 10 SHOT, 22 LR 77-22 Image | NEW | FACTORY | 2 | 14.00 |
| RUGER JMX-1, 22 MAG 77-22 Image | NEW |
|
3 | 18.00 |
| RUGER 22 MAG, 17 HMR / 22 MAGNUM 25 SHOT Image | NEW | SRS | 10+ |
20.00 |
| RUGER JHX-1, 22 HORNET 77-22H | NEW | FACTORY | 1 | 24.00 |
| RUGER RUGER JHX-1, 22 HORNET 77-22H | EXC | FACTORY | 2 | 20.00 |
| RUGER 77-44, 44 MAG Image | NEW | FACTORY | 0 | 25.00 |
| RUGER 96-44 / 99-44, 44 MAG | NEW | FACTORY | 1 | 25.00 |
| RUGER 5 RD 223, MINI-14 Image | NEW | FACTORY | 2 | 20.00 |
| RUGER 5 RD 223, MINI-14 | USED | FACTORY | 2 | 20.00 |
| RUGER 20 RD 223, MINI-14 FACTORY Image | NEW | FACTORY | 5+ | 50.00 |
| RUGER 10 RD 223, MINI-14 Image | NEW | AFT | 3 |
18.00 |
| RUGER 10 RD 223, MINI-14, SS Image | NEW | AFT | 1 |
18.00 |
| RUGER 5 SHOT, MINI-30 Image | NEW | FACTORY | 1 |
20.00 |
| RUGER 5 SHOT, MINI-30 | EXC | FACTORY | 0 |
15.00 |
| RUGER 10 SHOT, MIN-30 | NEW | PRO |
5 |
18.00 |
| RUSSIAN BA-74 22LR 10 SHOT BIATHALON Image |
NEW | FACTORY |
1 |
25.00 |
| RUSSIAN TOZ ??? 22LR 5 SHOT MODEL UNKNOWN Image | EXC | FACTORY | 0 |
30.00 |
| SAKO .222 REM, 3 SHOT Image | NEW | AFT | 0 |
55.00 |
| SAKO 22 HORNET, 4 SHOT, L-46 Image Image | NEW | AFT | 0 |
50.00 |
| SAKO 22 HORNET , M-78 4 SHOT Image Image | EXC | FACTORY | 0 |
100.00 |
| SAVAGE M-4 / 7 / 23AA / 34 / 234 / 56 / 57 / 65 / 84 / 82 / 85 22LR 5 SHOT Image | NEW | TK | 5+ |
20.00 |
| SAVAGE AS ABOVE ALSO ALL ANSCHUTZ BOLT ACTION, COOPER Image | NEW | TK | ABOVE |
20.00 |
| SAVAGE M-4 / 7 / 23AA / 34 / 234 / 56 / 57 / 65 / 84 / 82 / 85 22LR 10 SHOT Image | NEW | TK | 5+ |
22.00 |
| SAVAGE MK-2 22LR 10 SHOT Image | NEW | FACTORY | 3 |
20.00 |
| SAVAGE MODEL 25 223 / 240 4 SHOT | NEW | FACTORY | 3 |
20.00 |
| SAVAGE M-63 / 93 22MAG / .17 HRM Image | NEW | FACTORY | 2 |
20.00 |
| SAVAGE M-63 / 93 22MAG / .17 HRM, NICKLE Image | NEW | FACTORY | 4 |
23.00 |
| SAVAGE M-416 22LR 7 SHOT MILITARY | EXC | FACTORY | 0 |
25.00 |
| SAVAGE M-110C 7MM / 30-06 | NEW | FACTORY | 1 |
36.00 |
| SAVAGE M-110C 308 / 243 Image | NEW | FACTORY | 1` |
35.00 |
| SAVAGE M-99 308 / 243 Image | NEW | FACTORY | 3 |
45.00 |
| SAVAGE M-99 MARKED 284 Image | NEW | FACTORY | 0 |
45.00 |
| SAVAGE / LAKEFIELD M-62 / 64 /.954 SEMI 10 SHOT 22LR Image | NEW | FACTORY | 5 |
20.00 |
| SAVAGE M-23B / 23D 25-20 / 32-20 NOT SPORTER Image | NEW | FACTORY | 1 |
55.00 |
| SAVAGE M-23D / 340 / 342, 22 HORNET Image | NEW | FACTORY | 4 |
34.00 |
| SAVAGE M-340 / 840 / 325. 30-30 / .225 Cal Image | NEW | FACTORY | 2 |
32.00 |
| SAVAGE M-340 / 840 / 325. 222 REM Image | NEW | FACTORY | 5 |
32.00 |
| SEARS / WINCHESTER M-3T 22 LR Image | NEW | FACTORY | 0 | 20.00 |
| SOVEREIGN 22 LR 10 SHOT, ALSO FITS ANSCHUTZ M-525 AND FRANCHI Image | NEW | FACTORY | 2 | 35.00 |
| SQUIRES BINGHAM SEE ARMSCOR ABOVE |
|
|
|
|
| SPRINGFIELD M-1922 (EARLY) 22 LR SHOWS SOME MINOR SURFACTORYE PITTING. | VG | FACTORY | 0 | 125.00 |
| STAR M-110 22 LR 10 SHOT Image | NEW | FACTORY | 2 | 21.00 |
| STEYR SSG 82 5.45 X39 5 SHOT Image | NEW | FACTORY | 3 | 75.00 |
| STEYR MODEL L IN CALIBER 223. |
NEW |
FACTORY |
1 |
55.00 |
| STEYR MODEL L IN CALIBER 22-250 | NEW |
FACTORY |
2 |
55.00 |
| STEYR MODEL L IN CALIBER 243 | NEW |
FACTORY |
2 |
55.00 |
| STEYR MODELS L IN 223 AND 222 Image | NEW |
FACTORY |
2 |
55.00 |
| STEYR MODELS S IN 7MM MAG AND 300 MAG |
NEW |
FACTORY |
2 |
55.00 |
| STEYR ZEPYER 22 LR 5 SHOT Image |
EXC |
FACTORY |
1 |
145.00 |
| STYER MANNLICHER SSG 308 5 SHOT | EXC | FACTORY | 0 | 75.00 |
| TIKKA .17 REM, 222, 223 FOR 595 / 695, # S5840370, | EXC | FACTORY | 0 | 55.00 |
| TRYOL AUSTRIA, MODEL 5022 SEMI-AUTO 10 RD | EXC | FACTORY | 0 | 50.00 |
| VOERE BOLT ACTION 5 SHOT REP |
EX | FACTORY | 0 | 45.00 |
| VOERE SEMI AUTO 22 LR, 10 SHOT AUTO Image Image | EXC | FACTORY | 0 | 45.00 |
| VOERE SEMI AUTO 22 LR, 10 SHOT AUTO NOT FOR OPEN BOLT MODEL Image | EXC | FACTORY | 0 | 45.00 |
| WALTHER KKJ 22 HORNET Image | EXC | FACTORY | 0 | 125.00 |
| WEATHERBY 22LR SEMI 5 SHOT Image | EXC | FACTORY | 0 | 35.00 |
| WEATHERBY 22LR SEMI 10 SHOT, JAPANESE WILL FIT BOTH MODELS Image | NEW | FACTORY | 0 | 45.00 |
| WEATHERBY 22LR SEMI 10 SHOT, ITALIAN | NEW | FACTORY | 0 | 45.00 |
|
|
|
|
|
|
| WIN M-100 308 / 243 Image | NEW | WIS | 1 | 48.00 |
| WIN M-88, EARLY PRE-64 FACTORYTORY, ALL CALIBERS | EXC | FACTORY | 0 | 75.00 |
| WIN M-88 284 CAL Image | NEW | WIS |
1 |
48.00 |
| WIN M-88 243 / 308 CAL Image | EXC | FACTORY | 0 | 60.00 |
| WIN 131 22LR Image | EXC | FACTORY | 0 | 20.00 |
| WIN 320 / KIMBER M-82 10 shot 22LR Image | NEW | TK | 2 | 25.00 |
| WIN 43, 22 HORNET CAL Image | EXC | FACTORY | 0 | 75.00 |
| WIN M-77 10 SHOT LOTS OF FINISH WEAR | GD | FACTORY | 0 | 25.00 |
| WIN M-52 / 56 / 57 / 69 / 75 22LR 5 SHOT Image | NEW | WIS | 5 | 20.00 |
| WIN M-52 / 56 / 57 / 69 / 75 22LR 10 SHOT | NEW | PRO | 1 | 30.00 |
| WIN M-52 / 56 / 57 / 69 / 75 22LR SINGLE SHOT Image | EXC | FACTORY | 0 | 45.00 |
| WIN M-70 DBM DETACHABLE MAGAZINE 7 MAG / 300 MAG E9851 | NEW | FACTORY | 4 | 65.00 |
| WIN M-320 22 LR 5 SHOT ALSO KIMBER M-82 | EXC | FACTORY | 0 | 45.00 |
| WIN M-320 22 LR 10 SHOT ALSO KIMBER M-82 Image | NEW | FACTORY | 0 | 55.00 |
| WIN M-320 22 LR SINGLE SHOT (RARE) | NEW | FACTORY | 0 | 60.00 |
| WIN M-351, 10 SHOT | NEW | AFT | 0 | 30.00 |
| WIN M-490 22 LR 5 SHOT IN BOX Image | NEW | FACTORY | 0 | 30.00 |
| Manufacturers | ||||
| [ Home | Catalog | About Us | News / Specials | Links | Contact Us / Ordering ] |
| © All Text and Photos Copyright 1999-2009 Hoosier Gun Works || Site created by HGW |