![]() ![]() |
|
Pistol Magazines
|
||
To
Books
- To Rifle ![]() |
||
![]() |
||
| Updated: May 5 2008 |
||
| [ Magazines | Pistol | Misc | Makers ] | ||
|
|
||
Many more magazines coming in every day, many neat interesting and hard
to find, call for wants.
We no longer sell USA, or
National Brand magazines, our
customers deserve better.
We specialize in Original
manufacturer or Quality after market magazines.
NOTE: Magazine restrictions for the following states:
We cannot ship magazines over 10 rounds to California, Hawaii, New York, Toledo, Oh.| Pistol | ||||
|---|---|---|---|---|
| Number Available |
Discription | Condition | Make | Price Ea |
| 0 | AA ARMS KIMMEL AP-9 9MM, 20 SHOT Image | EXC | FAC | 35.00 |
| 1 | AA ARMS PX-22 | NEW | TK | 22.00 |
| 1 | AA ARMS Escort 22LR 10 SHOT | NEW | FAC | 20.00 |
| 1 | AA ARMS EP 752 (ERMA) Image | EXC | FAC | 30.00 |
| 0 | AA ARMS, P-98 EP 888 (ERMA) Image | EXC | FAC | 30.00 |
| 1 | ACCUTEK HC-380, 380 ACP, 12 SHOT Image | NEW | FAC | 30.00 |
| 0 |
AMT AUTOMAG IV, 45 WIN MAG Image | NEW | FAC | 50.00 |
| 0 | AMT 22 LR LIGHTNING SHOT 10 SHOT Image | NEW | FAC | 28.00 |
| 0 | AMT 22 MAGNUM 5 SHOT | NEW | FAC | 25.00 |
| 0 | AMT 22 MAGNUM 7 SHOT Image | NEW | FAC | 28.00 |
| 3 | AMT 22 MAGNUM 9 SHOT Image | NEW | FAC | 35.00 |
| 0 | AMT 22 LR BACKUP, FINGER EXTENTION BLUE Image | EXC |
FAC | 30.00 |
| 1 | AMT 380 DA BACKUP 6 SHOT Image | NEW |
FAC |
25.00 |
| 0 | AMT 380 DA BACKUP 5 SHOT, CAST EXTENTION | EXC | FAC | 25.00 |
| 3 | AMT 380 DA BACKUP 5 SHOT, FINGER EXTENTION Image | NEW |
FAC |
25.00 |
| 0 | AMT 30 CARBINE, 7 SHOT PISTOL WILL ALSO FIT 9MM MAGNUM Image |
NEW | FAC | 39.00 |
| 0 | AMT 45 ACP DA BACKUP 5 SHOT Image | EXC | FAC | 20.00 |
| 0 | AMT HARDBALLER 45 SS | EXC |
FAC |
15.00 |
| 2 | AMT SKIPPER 40 CAL 6 SHOT Image | NEW | FAC | 21.00 |
| 0 | ASTRA M-300 32 ACP Image | GD | FAC | 35.00 |
| 1 | ASTRA M-400 9MM LARGO | GD | FAC | 20.00 |
| 1 | ASTRA M-600 38 AUTO | GD | FAC | 15.00 |
| 0 | ASTRA FIRECAT 25 ACP, Image | EXC | FAC | 30.00 |
| 0 | ASTRA A-60 380 13 SHOT Image | NEW | FAC | 55.00 |
| 1 | ASTRA A-70 9MM | NEW | FAC | 35.00 |
| 2 | ASTRA A-70 9MM, NICKEL | NEW | FAC | 38.00 |
| 2 | ASTRA A-70 40 CAL | NEW | FAC | 35.00 |
| 1 | ASTRA A-70 45 ACP |
NEW | FAC | 30.00 |
| 2 | ASTRA A-75 9MM/40 CAL Image | NEW | FAC | 35.00 |
| 1 | ASTRA A-75 9MM/40 CAL, FLAT PLATE Image | EXC | FAC | 35.00 |
| 1 | ASTRA A-75 45 ACP | NEW | FAC | 35.00 |
| 0 | ASTRA A-80 45 ACP 10 SHOT PUSH BUTTON RELEASE |
EXC | FAC | 30.00 |
| 0 | ASTRA A-90 9MM 15 SHOT | NEW |
FAC |
50.00 |
| 0 | ASTRA A-80 / 100 45 ACP, EARLY BOTTOM RELEASE | VG | FAC | 35.00 |
| 0 | ASTRA A-100 9MM 17 SHOT Image | NEW | FAC | 60.00 |
| 0 | ASTRA A-100 9MM 17 SHOT Image | NEW | FAC | 60.00 |
| 0 |
ASTRA A-100 9MM 15 SHOT | NEW | FAC | 50.00 |
| 2 | ASTRA A-100 9MM 10 SHOT | FAC | FAC | 30.00 |
| 2 | ASTRA A-100 40 CAL,10 SHOT | NEW | FAC | 30.00 |
| 1 | ASTRA A-100 40 CAL,13 SHOT Image | NEW | FAC | 45.00 |
| 2 | ASTRA M-100 45 ACP 10 SHOT | NEW | FAC | 35.00 |
| 2 | ASTRA 400 9MM LARGO/ 38 AUTO Image | VG | FAC | 25.00 |
| 1 |
ASTRA CONSTABLE 22 LR Image | EXC | FAC | 40.00 |
| 0 | ASTRA CONSTABLE 22 LR,NICKLE Image | NEW |
FAC |
45.00 |
| 0 | ASTRA CONSTABLE 380ACP |
EXC | FAC | 30.00 |
| 0 | ASTRA CONSTABLE 380ACP BLUE |
NEW | TK | 25.00 |
| 1 | BAYARD 1908 32 ACP MAG, ONE EXTENTION BROKEN OFF BOTTOM |
VG | FAC | 25.00 |
| 0 | BAUER 25 ACP / BABY BROWNING ALSO Image | EXC | FAC | 30.00 |
| 4 | BENNELLI MP-3S, TARGET, 32 SWC Image | NEW | FAC | 30.00 |
| 1 | BENNELLI M-60 22LR | NEW | FAC | 35.00 |
| 1 | BENNELLI M-76 9MM | NEW | FAC | 35.00 |
| 1 | BENNELLI M-76 32 ACP Image | NEW | FAC | 35.00 |
| 1 | BENNELLI M-76 38 SUPER/AUTO Image | NEW | FAC | 35.00 |
| 1 | BERETTA BRIGADIER M-951, 9MM (ALSO FITS HELWAN) Image | EXC | FAC | 35.00 |
| 0 | BERETTA M-20 25 ACP | EXC | FAC | 25.00 |
| 1 | BERETTA M-21 22 LR Image | EXC | FAC | 25.00 |
| 0 | BERETTA M-21 25 ACP Image | NEW | FAC | 28.00 |
| 2 | BERETTA TOMCAT 32ACP | NEW | FAC | 30.00 |
| 2 | BERETTA TOMCAT 32 ACP | NEW | PRO | 15.00 |
| 0 |
BERETTA TOMCAT 32 ACP Image | EXC | FAC | 25.00 |
| 3 | BERETTA M-1934, 380 AUTO, WW2 ISSUE Image | EXC | FAC | 40.00 |
| 5 | BERETTA M-950 BS, 22 SHORT NEW IN PACKAGE WITH SOME SLIGHT SURFACE PATINA INSIDE PLASTIC Image |
NEW | FAC | 25.00 |
| 0 |
BERETTA M-950 BS, 22 SHORT Image | VG | FAC | 20.00 |
| 3 | BERETTA M-950 25 ACP | NEW |
MEG | 22.00 |
| 0 | BERETTA M-950 25 ACP, GOLD BOTTOM | EXC | FAC | 25.00 |
| 0 | BERETTA M-950 25 ACP Image | NEW | FAC | 25.00 |
| 0 | BERETTA M-70 / 71 /73 22LR Image | EXC | FAC | 65.00 |
| 0 | BERETTA M-70 22LR (also see Bersa M-644) |
NEW | TK | 25.00 |
| 0 | BERETTA M-70 32 ACP Image | EXC | FAC | 55.00 |
| 1 | BERETTA M-73 / M-74 / M-76 / M-101 22 LR 10 SHOT FEED LIPS HAVE BEEN PLAYED WITH. |
VG | FAC | 55.00 |
| 0 | BERETTA M-81 32 ACP12 SHOT NOT A COMMON MAGAZINE TO FIND Image |
NEW | FAC | 40.00 |
| 3 | BERETTA M-84 13 SHOT |
NEW | MEG | 35.00 |
| 1 | BERETTA M-84 380ACP 13 RDS Image | EXC | FAC | 45.00 |
| 0 | BERETTA M-84 380ACP 13 RDS, NICKEL Image | EXC | FAC | 35.00 |
| 2 | BERETTA M-84 380ACP 13 RDS Image | NEW | TK | 30.00 |
| 3 | BERETTA M-85 380 ACP Image | NEW | FAC | 35.00 |
| 0 | BERETTA M-85 380 ACP NICKEL Image | NEW | FAC | 35.00 |
| 1 | BERETTA M-85 32 ACP Image | NEW | FAC | 35.00 |
| 0 | BERETTA M-92M 8 SHOT 9MM, SINGLE STACK | EXC | FAC | 35.00 |
| 1 | BERETTA M-92 C 13 SHOT 9MM, COMPACT Image | VG | FAC | 45.00 |
| 5+ | BERETTA M-92 15 SHOT 9MM Image | NEW | FAC | 35.00 |
| 0 | BERETTA M-92 15 SHOT, 9MM SS | EXC | FAC | 45.00 |
| 1 | BERETTA M-92 10 SHOT 9MM Image | NEW | FAC | 30.00 |
| 1 | BERETTA M-92 15 SHOT 9MM, EUROPEAN BOTTOM BUTTON RELEASE ONLY |
EXC | FAC | 55.00 |
| 2 | BERETTA M-96 10 SHOT 40 CAL Image | EXC | FAC | 28.00 |
| 1 | BERETTA M-8040 MINI COUGAR 8 SHOT 40 CAL Image | EXC | FAC | 25.00 |
| 0 | BERETTA M-418 25 ACP Image | EXC | FAC | 35.00 |
| 0 | BERETTA M-948 22 LR (1934 in 22 LR) Image | EXC | FAC | 40.00 |
| 3 | BERETTA U22 NEO 22 LR 10 SHOT Image | NEW | FAC | 24.00 |
| 1 | BERNARDELLI 25 ACP VP WITH FINGER EXTENTION | EXC | FAC | 30.00 |
| 1 | BERNARDELLI 25 ACP VP Image | EXC | FAC | 25.00 |
| 1 | BERNARDELLI 32 ACP, M-76 Image | NEW | FAC | 35.00 |
| 0 | BERNARDELLI PO-18, 9mm 16 shot | EXC | FAC | 55.00 |
| 0 | BERSA M-23, 22LR SS Image | NEW | FAC | 29.00 |
| 0 | BERSA M-23, 22LR Image | NEW | FAC | 29.00 |
| 0 | BERSA M-97 32 ACP | NEW | FAC | 25.00 |
| 1 | BERSA M-383 380 ACP EARLY | EXC | FAC | 35.00 |
| 1 | BERSA M-383 / M-97 380 ACP FOR EARLY MODEL WITH MAGAZINE RELEASE BUTTON NEAR BOTTOM Image |
EXC | FAC | 35.00 |
| 0 | BERSA M-383A 380 ACP Image | NEW | FAC | 29.00 |
| 0 | BERSA M-383A 380 ACP | USED | FAC | 25.00 |
| 2 | BERSA M-383C 380 ACP | EXC | FAC | 25.00 |
| 0 | BERSA THUNDER DELUXE, 380 ACP Image | NEW | FAC | 37.00 |
| 4 | BERSA THUNDER 380, 380 ACP Image | NEW | FAC | 29.00 |
| 3 | BERSA THUNDER 380, 380 ACP | NEW | PRO | 21.00 |
| 6 | BERSA M-644 22LR (BERETTA M-70 ALSO) Image | NEW | FAC | 25.00 |
| 0 | BERSA M-85 12 SHOT Image | NEW | FAC | 55.00 |
| 0 |
BERSA M-85 13 SHOT, BLUE | EXC |
FAC | 45.00 |
| 2 | BERSA THUNDER PLUS 380 ACP 15 SHOT ALSO FITS THE BERSA M-85 |
NEW |
FAC | 45.00 |
| 0 | BERSA M-85 10 SHOT, BLUE | EXC |
AFT | 35.00 |
| 1 | BERSA THUNDER 9 10 SHOT, FOR FULL SIZE PISTOL (NOT FOR COMPACT) |
NEW | FAC | 30.00 |
| 1 | BREVETTE 25 ACP | USED | FAC | 25.00 |
| 5 | BROWNING BUCKMARK 22LR 10 SHOT Image 2 TYPES AVAILABLE. |
NEW | FAC | 24.00 |
| 0 | BROWNING BUCKMARK 22LR 10 SHOT Image |
EXC | FAC | 20.00 |
| 2 | BROWNING NOMAD 22LR 10 SHOT |
NEW | TK | 30.00 |
| 4 | BROWNING HP 9MM 13 SHOT Image | EXC | FAC | 40.00 |
| 5 | BROWNING HP 9MM 13 SHOT Image | VG | FAC | 35.00 |
| 0 | BROWNING HP 9MM 13 SHOT (FEG) | NEW | FEG | 30.00 |
| 2 | BROWNING HP 9MM 10 SHOT | NEW | MG | 22.00 |
| 1 | BROWNING HP 40 CAL 10 SHOT | EX | FAC | 35.00 |
| 1 | BROWNING HP 41AE 11 SHOT, Nickel Image | EXC | FAC | 50.00 |
| 2 | BROWNING BDM 9MM 10 SHOT Image | NEW | FAC | 32.00 |
| 2 | BROWNING BDM 9MM 15 SHOT | NEW | FAC? | 70.00 |
| 1 | BROWNING 25 ACP BABY FN MARKED | EXC | FAC | 35.00 |
| 2 | BROWNING BDA-380,13 SHOT | EXC |
FAC | 40.00 |
| 3 | BROWNING BDA-380,13 SHOT | NEW | MEG | 34.00 |
| 0 | BROWNING BDA-380,13 SHOT Image | NEW | AFT | 25.00 |
| 0 | BROWNING BDA-380,13 SHOT, SS Image | NEW | AFT | 35.00 |
| 0 | COBRAY M-11 9MM 20 SHOT Image | EXC | FAC | 25.00 |
| 1 | COBRAY M-12 380 12 SHOT Image | NEW | FAC | 25.00 |
| 0 | COBRAY M-12 380 20 SHOT, STEEL Image | VG | FAC | 30.00 |
| 0 | COLT/ASTRA 22 SHORT NICKEL Image | EXC | FAC | 30.00 |
| 2 | COLT / ASTRA 25ACP NICKEL Image | EXC | FAC | 30.00 |
| 0 | COLT 22LR WOODSMAN 22LR PRE WAR BLUE FINISH ( 1939-1946) "CAL 22 COLT" MARKED ON BOTTOM Image Image |
EXC | FAC | 60.00 |
| 3 | COLT 22LR WOODSMAN 22LR 2ND SERIES | NEW | TK | 20.00 |
| 3 | COLT 22LR WOODSMAN 22LR 3 SERIES Image | NEW | FAC | 35.00 |
| 2 | COLT 22LR WOODSMAN 22LR Model -S Image | NEW | TK | 20.00 |
| 0 | COLT 22LR CADET 10 SHOT Image | NEW | FAC | 20.00 |
| 0 | COLT ACE 22LR MILITARY Image | VG | FAC | 45.00 |
| 0 | COLT 380 MUSTANG 6 SHOT SS Image | NEW | FAC | 22.00 |
| 0 | COLT 380 MUSTANG 6 SHOT Image | NEW | FAC | 20.00 |
| 0 | COLT 380 MUSTANG 7 SHOT GRIP EXTENTION Image | NEW | FAC | 35.00 |
| 0 | COLT 380 GOV 7 SHOT, BLUE | EXC | FAC | 20.00 |
| 0 | COLT 380 GOV 7 SHOT, SS Image | EXC | FAC | 22.00 |
| 0 | COLT 380 GOV 7 SHOT, SS , BULK PACKED, NO FACTORY PACKAGE | NEW | FAC | 25.00 |
| 5 | COLT 380 GOV 7 SHOT BLUE |
NEW | PRO | 15.00 |
| 2 | COLT M-1903 POCKET 32 ACP | NEW | TK | 25.00 |
| 2 | COLT M-1908 POCKET 380 ACP | NEW |
TK | 25.00 |
| 0 | COLT 1900 38 AUTO | NEW | TK | 25.00 |
| 0 | COLT 1908, VEST POCKET, 25 ACP 2-TONE Image | EXC | FAC | 45.00 |
| 0 | COLT 1908, VEST POCKET, 25 ACP | EXC | TK | 20.00 |
| 3 | COLT POCKET 9, SS 9MM Image | NEW | FAC | 39.00 |
| 1 | COLT 9 MM GOVERNMENT | NEW | MEG | 18.00 |
| 1 | COLT 9 MM GOV | EXC | SPR | 15.00 |
| 1 | COLT M-2000 9MM 15 SHOT (SOME STORAGE
CORROSION) |
NEW |
FAC | 25.00 |
| 0 | COLT 45 ACP M-1905 | EXC | TK | 15.00 |
| 20+ | COLT 45 ACP GOV 7 SHOT Image | NEW | TK | 8.00 |
| 20+ | COLT 45 ACP GOV 7 SHOT SS Image | NEW | TK | 10.00 |
| 10+ | COLT 45 ACP GOV 8 SHOT REMOVABLE BASE FOR CLEANING |
NEW | TK | 12.00 |
| 10+ | COLT 45 ACP GOV 8 SHOT SS | NEW | TK | 15.00 |
| 2 | COLT 45 ACP GOV 7 SHOT | NEW | MEG | 15.00 |
| 1 | COLT 45 ACP GOV 10 SHOT, SS Image | NEW | MEG | 18.00 |
| 3 | COLT 45 ACP GOV 8 SHOT BLUE | NEW | FAC | 24.00 |
| 0 | COLT 45 ACP GOV 8 SHOT SS | NEW | FAC | 28.00 |
| 1 | COLT 45 ACP GOV 7 SHOT, EARLY 1950-60 | EXC | FAC | 25.00 |
| 7 | COLT 45 ACP GOV 7 SHOT | USED | SUR | 7.00 |
| 1 | COLT 45 ACP OFF 6 SHOT SS | EXC | FAC | 20.00 |
| 1 | COLT 45 ACP OFFICERS SS, 6 SHOT Image | NEW | FAC | 24.00 |
| 2 | COLT 45 ACP OFFICERS SS, 7 SHOT | NEW | FAC | 24.00 |
| 2 | COLT 45 ACP OFFICERS, BLUE |
EXC | FAC | 20.00 |
| 1 |
COLT GOVERNMENT 40 S&W CAL DE / GOV Image | NEW | FAC | 25.00 |
| 6 | COLT 45 ACP ARGENTINE, 10 SHOT WITH PAD Image | NEW | FAC | 15.00 |
| 1 | COLT Z-40 B, 40CAL, 10 SHOT, ORIGINAL FACTORY Image | EXC | FAC | 55.00 |
| 0 | COONAN 357 MAG SS, MODEl B LONG WAITING LIST Image |
EXC | FAC | 200.00 |
| 3 | CZ-45 25 ACP | NEW | TK | 25.00 |
| 2 | CZ DUO 25 ACP | NEW | TK | 25.00 |
| 0 | CZ-40 B 40CAL 10 SHOT | USED | FAC | 25.00 |
| 0 | CZ-RAMI 40 40 CAL 10 SHOT Image | VG | FAC | 20.00 |
| 0 | CZ-75 9MM 15 SHOT, IN BRNO BOX, EARLY MODEL Image | NEW | FAC | 65.00 |
| 0 | CZ-75 9MM 15 SHOT Image FACTORY NOT MEC-GAR | NEW | FAC | 45.00 |
| 4 | CZ-75B / CZ-85B 9MM 16 SHOT
MEC-GAR (WILL NOT FIT OLDER CZ-75'S) |
NEW | FAC | 35.00 |
| 0 | CZ-75 9MM 15 SHOT EARLY MODEL ONLY (1975-1986) | EXC | FAC | 50.00 |
| 3 | CZ-75B/ CZ-85B 9MM 15 SHOT | NEW | TK | 25.00 |
| 1 | CZ-75B / CZ-85B 9MM 10 SHOT Image | USED | FAC | 20.00 |
| 1 | CZ-75 40 S&W 10 SHOT | EXC | FAC | 30.00 |
| 2 | CZ-75 KADETT 22 CONVERSION | NEW | FAC | 30.00 |
| 0 | CZ-83 380 ACP 10 SHOT | VG | FAC | 25.00 |
| 0 | CZ-83 380- ACP 12 SHOT Image | NEW | FAC | 35.00 |
| 1 | CZ-99 15 SHOT 9MM, FACTORY Image | NEW | FAC | 65.00 |
| 12 | CZ-50/70 32 ACP Image | EXC | FAC | 25.00 |
| 4 | CZ-52 7.62X25 Image | EXC | FAC | 25.00 |
| 2 | CZ- TT-9 9mm, TOKEROV Image | NEW | TK | 30.00 |
| 0 | DAVIS 32 ACP Image | VG | FAC | 8.00 |
| 0 | DAVIS 32 ACP | NEW | FAC | 12.00 |
| 45 | DAVIS 380 ACP Image | VG | FAC | 8.00 |
| 0 | DAVIS 380 ACP | NEW | FAC | 12.00 |
| 0 |
DETONICS COMPACT 7 SHOT Image | EXC | FAC | 35.00 |
| 0 |
DETONICS COMPACT 7 SHOT Image | EXC | FAC | 35.00 |
| 0 | DREYSE 32 ACP NICKEL Image | EXC | FAC | 30.00 |
| 1 | DOUBLE-DUCE 22LR Image | NEW | FAC | 25.00 |
| 0 | DAEWOO DH-380, 380 ACP 8 SHOT | NEW | FAC | 35.00 |
| 2 | DAEWOO DP-51 10 SHOT Image | NEW | FAC | 30.00 |
| 1 | DAEWOO DP-51 13 SHOT | NEW | FAC | 45.00 |
| 0 | DAEWOO DP 52, 22LR 10 SHOT | EXC | FAC | 35.00 |
| 0 | DAEWOO DH 40, 40 CAL 10 SHOT Image | EXC |
FAC | 45.00 |
| 2 | DAEWOO DH 40, 40 CAL 11 SHOT Image | NEW | FAC | 60.00 |
| 0 | ERMA EP-452 22LR / AMRICAN ARMS Image | EXC | FAC | 35.00 |
| 1 | ERMA EP-555 25 ACP | EXC | FAC | 20.00 |
| 1 | ERMA ESP-85 22LR | EXC | FAC | 25.00 |
| 1 | ERMA EP-752 22LR Image | EXC | FAC | 30.00 |
| 1 | ERMA EP-888 , P-38 COPY 22LR Image | EXC | FAC | 40.00 |
| 0 | ERMA KGP-68 32 ACP Image | EXC | FAC | 30.00 |
| 1 | ERMA KGP-69 22LR Image | EXC | FAC | 30.00 |
| 0 | ERMA LA-22 22LR Image | NEW | FAC | 25.00 |
| 2 | EAA WITNESS 9MM 16 SHOT | NEW | FAC | 40.00 |
| 1 | EAA WITNESS 9MM 10 SHOT | EXC | FAC | 18.00 |
| 3 | EAA WITNESS 45ACP MAG Image | NEW | MEG | 25.00 |
| 3 | EAA WITNESS/ CZ-97 45 ACP 10 SHOT | EXC | FAC | 20.00 |
| 1 | EAA WITNESS 45ACP MAG, 8 SHOT,COMPACT | NEW | FAC | 25.00 |
| 1 | EAA WITNESS 40 CAL 10 SHOT Image | NEW | FAC | 25.00 |
| 2 | EAA WITNESS 40 40 CAL 10 SHOT COMPACT | NEW | FAC | 25.00 |
| 3 | EAA WITNESS 10 MM 10 SHOT | NEW | FAC | 28.00 |
| 1 | EAA WITNESS 40 CAL 12 SHOT Image | NEW | FAC | 50.00 |
| 4 | EAA /FIE TITIAN 380 Image | NEW | FAC | 25.00 |
| 0 |
EAA / FIE TITIAN 380 NICKEL Image | NEW | FAC | 25.00 |
| 4 | EAA / FIE TITIAN 380 | NEW | TK | 25.00 |
| 1 | EAA / FIE 32 ACP NICKEL | NEW | FAC | 20.00 |
| 2 | EAA 40 CAL 10 SHOT WITNESS | NEW | FAC | 25.00 |
| 5 | EAA 45 ACP 10 SHOT |
NEW | FAC | 30.00 |
| 2 | EAA WITNESS/FIE 16 SHOT 9MM | NEW | FAC | 40.00 |
| 0 | FIE BTA-90 COMPACT 13 SHOT 9MM Image | NEW | FAC | 35.00 |
| 2 | FIE BTA-90 COMPACT 10 SHOT 9MM Image | NEW | FAC | 20.00 |
| 2 | EAA / FIE SUPER TITIAN II 32 ACP 12 SHOT Image | NEW | FAC | 30.00 |
| 1 | EAA / FIE SUPER TITIAN II 380 ACP 11 SHOT Image | NEW | FAC | 30.00 |
| 9 | FIE / TITIAN 22LR 10 SHOT Image | NEW | FAC | 18.00 |
| 0 | FIE GM-22 22LR, 11 SHOT Image | NEW | FAC | 20.00 |
| 6 | FIE / TITAN GT-26 25 ACP SIDE BUTTON RELEASE Image | NEW | FAC | 14.00 |
| 5 | FIE / TITAN / GT-27-GT-28 25 ACP Image | NEW | FAC | 14.00 |
| 2 | FEATHER M-9, 9MM 25 SHOT | NEW | FAC | 35.00 |
| 0 | FEG P9R 9 MM 15 SHOT Image | NEW | FAC | 40.00 |
| 0 | FEG P9R 9 MM 15 SHOT | NEW | AFT | 25.00 |
| 4 | FEG P9R 9MM, 10 SHOT Image | NEW | FAC | 20.00 |
| 0 | FEG B9R 380 ACP, 15 SHOT Image | NEW | FAC | 35.00 |
| 5 | FEG B9R 380 ACP, 10 SHOT Image | NEW | FAC | 25.00 |
| 1 | FEG PJK, 9 MM ,13 SHOT, BROWNING HP CLONE Image | NEW | FAC | 30.00 |
| 1 | FEG DA COMAPCT 40 CAL, 8 SHOT Image | EXC | FAC | 20.00 |
| 2 | FEG SMC-22 Image | NEW | FAC | 30.00 |
| 2 | FEG PMK 380 | USED | FAC | 20.00 |
| 8 | FEG P-61/SMC 380, 380/9MM MAK Image | NEW | FAC | 30.00 |
| 0 | FEG P-61/SMC 380, 380/9MM MAK Image | USED | FAC | 25.00 |
| 2 | FEG SMC-380 WITH FINGER EXTENTION | NEW | TK | 22.00 |
| 1 | FEG 380, M-48 WITH / BOTTOM EXTENTION Image | EXC | FAC | 50.00 |
| 5 | FEG PA-63 380/9MM MAK Image | EXC | FAC | 18.00 |
| 0 | FEG PA-63 32 ACP Image | NEW | FAC | 30.00 |
| 0 | FEMARU P-37 32 ACP ORIGINAL |
EXC | FAC | 75.00 |
| 0 | FN BABY 25 ACP NICKLE |
EXC | FAC | 40.00 |
| 1 | FN BABY 25 ACP Image | EXC |
FAC | 40.00 |
| 1 | FN 1910 32 ACP Image | EXC | FAC | 25.00 |
| 0 |
FN 1910 380 ACP Image | EXC | FAC | 25.00 |
| 3 | FN 1910/71 380 ACP Image | EXC | FAC | 30.00 |
| 2 | FN 1922 32 ACP | VG | FAC | 25.00 |
| 1 | FN HI POWER, 9MM, 13 SHOT, OLDER MAG, METAL FOLLOWER | EXC | FAC | 50.00 |
| 2 | GLOCK M-17 , 9MM 17 SHOT DF |
NEW | FAC | 25.00 |
| 3 | GLOCK M-17 , 9MM 17 SHOT |
NEW | FAC | 25.00 |
| 5 | GLOCK M-17 , 9MM 10 SHOT DF LE |
EXC | FAC | 20.00 |
| 3 | GLOCK M-17 , 9MM 10 SHOT | NEW | FAC | 25.00 |
| 3 | GLOCK M-19, 9MM, 15 SHOT | NEW | FAC | 25.00 |
| 2 | GLOCK M-19 9MM, 15 SHOT | EXC | FAC | 25.00 |
| 2 | GLOCK M-19 9MM, 15 SHOT | EXC | FAC | 25.00 |
| 7 | GLOCK M-21 45 ACP 13 SHOT DF. FO ALL MODELS Image | NEW | FAC | 25.00 |
| 1 | GLOCK M-21 45 ACP 13 SHOT DF LE |
NEW | FAC | 25.00 |
| 2 | GLOCK M-21 45 ACP 13 SHOT OLD TYPE Image | NEW | FAC | 25.00 |
| 1 | GLOCK M-21 45 ACP 10 SHOT Image | NEW | FAC | 25.00 |
| 3 | GLOCK M-22 , 40 SW, 15 SHOT DF |
NEW | FAC | 25.00 |
| 1 | GLOCK M-22, 40 SW, 15 SHOT DF LE |
EXC | FAC | 25.00 |
| 3 | GLOCK M-22 , 40 SW, 15 SHOT DF |
EXC | FAC | 25.00 |
| 1 | GLOCK M-23, 40 SW, 13 SHOT DF |
NEW | FAC | 28.00 |
| 0 |
GLOCK M-23 40 CAL 10 SHOT Image | NEW | FAC | 20.00 |
| 0 |
GLOCK M-23 40 CAL 10 SHOT | NEW | FAC | 20.00 |
| 2 | GLOCK M-26 9MM CAL 10 SHOT | NEW | FAC | 20.00 |
| 0 | GLOCK M-27, 40 SW, 10 SHOT | NEW | FAC | 28.00 |
| 1 | GLOCK M-27 40 CAL 9 SHOT | NEW | FAC | 21.00 |
| 1 | GLOCK M-27 40 CAL 9 SHOT, FINGER EXTENTION Image | NEW | FAC | 21.00 |
| 2 | GLOCK M-29 10 MM 10 SHOT | NEW | FAC | 21.00 |
| 2 | GLOCK M-30 45 ACP 10 SHOT | NEW | FAC | 21.00 |
| 2 | GLOCK M-31 357 SIG 10 SHOT Image | NEW | FAC | 21.00 |
| 2 | GLOCK M-32 357 SIG 10 SHOT Image | NEW | FAC | 21.00 |
| 10 | GLOCK 45/10 PLUS 2 EXTENTION | NEW | SCH | 10.00 |
| 5 | GLOCK 9MM, 30 SHOT, NDF | NEW | SCH | 35.00 |
| 0 | GLOCK 40 CAL, 29 SHOT, NDF | NEW | SCH | 55.00 |
| 0 | GALESI (AG) 25 ACP M-9 | VG | FAC | 15.00 |
| 1 | GRENDEL P-12 380ACP 12 SHOT |
NEW | FAC | 25.00 |
| 0 | HASKELL JS-45 ACP | USED | FAC | 10.00 |
| 0 | HAMMERLI / SIG TRAILSIDE 22 LR 10 SHOT |
NEW |
FAC | 35.00 |
| 0 | HELWAN - BERETTA BRIGADIER 9MM 8 SHOT | VG | FAC | 30.00 |
| 2 | HELWAN (MADDI) 9MM 8 SHOT Image | NEW | TK | 25.00 |
| 1 | HK M-4 32ACP Image | NEW | FAC | 40.00 |
| 1 | HK USP 357 SIG COMPACT 10 SHOT | EXC | FAC | 20.00 |
| 2 | HK USP 9MM COMPACT 10 SHOT Image | NEW | FAC | 29.00 |
| 2 | HK USP 40 CAL FULL SIZE 10 SHOT Image | NEW | FAC | 29.00 |
| 1 | HK USP 40S&W COMPACT 10 SHOT | NEW | EXC | 20.00 |
| 4 | HK P-7M8 9MM Image | NEW | PRO | 25.00 |
| 0 | HK P-7M8 9MM | EXC | FAC | 50.00 |
| 0 | HK P-7 K3 380 ACP |
EXC | FAC | 45.00 |
| 1 | HK VP-70 Z 9MM, 18 SHOT |
EXC | FAC | 60.00 |
| 0 | H&R 32 SELF LOADING 32 ACP Image | XC | TK | 20.00 |
| 0 | HUSQUVARNA M-1907 9MM BROWNING | EXC | FAC | 25.00 |
| 14 | HI POINT 9MM COMPACT (OLD MODEL) |
USED | FAC | 10.00 |
| 0 | HI POINT 380 ACP | NEW | FAC | 15.00 |
| 3 | HI POINT 45ACP Image | NEW | FAC | 15.00 |
| 1 | HI POINT 45ACP NEW TYPE FOR POLYMER FRAMEImage | EXC | FAC | 20.00 |
| 2 | HI POINT 40 S&W FOR POLYMER FRAME Image | EXC | FAC | 20.00 |
| 1 | HIGH STANDARD H, HD, GB BLUED MAGAZINE, GREEN FOLLOWER HIGH STANDARD ON BASE Image | EXC | FAC | 45.00 |
