![]() |
| Hoosier Gun Works Online Catalog | ||
|
|
||
| [ Catalog Index ] | ||
| [ Military Rifle | Makers ] | ||
|
|
||
This page provided for identification purposes only. go back to
Catalog for current AVAILABILITY AND PRICING on magazines.
More commom are not shown. Photos will be added when available.
Click on IMAGE to see the magazine described.
Too much volume and slow loading to show all images on this page.
SUR
| Military Rifle Magazines | ||||
|---|---|---|---|---|
| Description | Make* | |||
| AK-47 30 SHOT 7.62X39 | FAC | |||
| AK-47 75 ROUND DRUM CHINESE Image | FAC | |||
| AK-74 7.62X39 10 SHOT, SINGLE STACK.ROMANIAN Image | FAC | |||
| AR-15 30 RD GI MILITARY | FAC | |||
| CZ-52 RIFLE 52 10 SHOT | FAC | |||
| DESTROYER 9MM LARGO, SPANISH BOLT ACTION Image | FAC | |||
| ENFIELD NO 2A 308 5 SHOT Image | AFT | |||
| ENFIELD NO 2A 308 10-SHOT | AFT | |||
| ENFIELD NO 2A 308 10-SHOT Image | AFT | |||
| ENFIELD #1 MK3 303 SHORT MAG 5 SHOT | UNK | |||
| ENFIELD NO 4 MK1 303 | MIL | |||
| ENFIELD NO 4 MK1 / N0 5 Mk1 303 Image | MIL | |||
| ENFIELD NO1 MK3 Image | MIL | |||
| ENFIELD NO1 MK3, 5 SHOT | AFT | |||
| ENFIELD NO1 MK3, 5 SHOT, OLDER | UNK | |||
| ENFIELD NO 1 10 SHOT FOR CUTOFF USE Image | MIL | |||
| JATI-MATIC FINLAND 9MM 20 SHOT | FAC | |||
| FN FAL 20 RD 308 | FAC | |||
| H&R M-4 22 HORNET SURVIVAL RIFLE Image | FAC | |||
| HAKIM 8MM, OR SWEDISH LJUNGMANN AG42 Image | AFT | |||
| HK M-91, 20 RD 308, GERMAN SURPLUS, STEEL Image | FAC | |||
| M-1A/ M-14 10 SHOT | FAC | |||
| M-1A /M-14 5 SHOT | FAC | |||
| M-1 CARBINE, 30 SHOT Image | SCH | |||
| M-1 CARBINE, 15 SHOT, NEW IN WRAPPER | SUR | |||
| MAS M-45 22LR SURPLUS Image | FAC | |||
| MAS M-49 7.5 FRENCH 10 SHOT | FAC | |||
| MAUSER M-43/G-43, 8MM, 10 SHOT | AFT | |||
| REMINGTON-LEE 45-70 1884 Image | FAC | |||
| RASHID 7.62X39 10 SHOT Image | FAC | |||
| SOUMI 9MM 50 RD Image | UNK | |||
| SCHMIDT RUBIN M-31, 7.5 CAL Image | AFT | |||
| SWISS M-93 CARBINE MAGAZINE RARE (LESS TAN 1,500 CARBINES MADE, ONLY 100 IN THE US) Image |
MIL | |||
| SKS, STANDARD 10 shot Image | MIL | |||
| STEN 9MM | AFT | |||
| STEYER SS-82 5.45 x39 5 SHOT Image | MIL | |||
| TOKEROV RUSSIAN STV-40 10 shot Image | MIL | |||
| US 30 CAL US MARKING SURPLUS ? | GOV | |||
| UZI 9MM 25 SHOT | FAC | |||
| UZI 9MM 25 SHOT, FINISH WEAR | FAC | |||
| Manufacturers | ||||
| PRO = PROMAG GOV = GOVERMENT FAC = FACTORY USA = USA MAG CHO = CHOATE TPK = TRIPLE K TFC = TOM FOREST AND CO. RAM = RAMLINE BLC = BUTLER CREEK SUR = SURPLUS MNK = MAKER NOT KNOWN PR = PRECISON MAG CO |
||||
![]()
| [ Home | Catalog | About Us | News/Specials | Links | Contact Us ] |
| © All Text and Photos Copyright 1999-2013 Hoosier Gun Works || Site created by SpectraSoft |