![]() ![]() |
| Hoosier Gun Works Online Catalog |
|
|
| [ Catalog Index ] |
| [ Commercial Bolts | Misc. Bolts Military Bolts complete | Military Bolt bodys | Bolts Wanted | Extractors | Firing Pins | Ejectors ] |
|
|
| Commercial Bolts | ||||
|---|---|---|---|---|
| Available | Description | Condition | Price | |
| 0 | BROWNING A-BOLT 22LR, GOOD COND, LIGHT PITTING ON HANDLE | GOOD | 45.00 | |
| 1 | CRICKET 22 LR (bolt handle only) Image | VG | 45.00 | |
| 3 | HUSKY H-5000. KRICO 600, TRADEWINDS SHORT ACTION 22 -250 243 /308 |
EXC | 150.00 | |
| 4 | HUSKY H-5000, KRICO 700, TRADEWINDS LONG ACTION 270 / 30-06 |
EXC | 150.00 | |
| 0 | Golden Eagle, 243 thru 30-06 Bolt body only , surface patina, no firing pin assembly | VG | 45.00 | |
| 1 | IVER JOHNSON LIL CHAMP Image | GD | 25.00 | |
| 2 | CRICKETT 22 LR |
GD | 25.00 | |
| 0 | JC HIGGINS M-10 12 GA THIS ITEM HAS A RECALL ON THE BOLT Image |
EXC | 100.00 | |
| 1 | JC HIGGINS M-11 20 GA Image | VG | 50.00 | |
| 0 |
MARLIN M-25 22LR BA Image | GD | 30.00 | |
| 0 |
MARLIN M-25 22LR BA OLDER STYLE | GD | 30.00 | |
| 0 | MARLIN M-122 22LR BA Image | GD | 45.00 | |
| 1 | MAUSER M-3000 COMPLETE BOLT 30-06 BOLT FACE. Image | EXC | 150.00 | |
| 1 | MOSSBERG M-42 M a 22 cal | GD | 45.00 | |
| 1 | MOSSBERG M-620/640 22 cal Image | GD | 25.00 | |
| 1 | MOSSBERG M-240 22 LR | GD | 25.00 | |
| 0 |
MOSSBERG M-183D 410 GA Image | EXC |
35.00 | |
| 1 |
MOSSBERG M-800 243 / 308 |
EXC | 95.00 | |
| 0 |
REM M-34 COMPLETE Image | USED | 55.00 | |
| 0 | REM M-513 / 510 / 511 / 512 / 521 COMPLETE Image | EXC | 55.00 | |
| 0 |
REM M-514 22 LR | GD | 45.00 | |
| 0 |
REM M-721 LONG ACTION . CAN ALSO BE USED ON M-700 LONG ACTION STANDARD BOLT FACE | VG | 135.00 | |
| 1 | STEVENS M-65M 22 MAG | EXC | 25.00 | |
| 1 |
SAVAGE M-84 / 416 22LR |
VG | 30.00 | |
| 0 |
SAVAGE M-340E / 840 22 HORNET Image | EXC | 50.00 | |
| 0 |
SAVAGE M-340E / 840 .222/223 REM Image | EXC | 50.00 | |
| 0 |
SAVAGE M-840 30-30 Image | EXC | 50.00 | |
| 1 |
SAVAGE M-58D-THRU 58AC ALSO M-18D-18AC 20 GA, | EXC | 30.00 | |
| 0 |
SAVAGE M-58D 16 GA, | EXC | 30.00 | |
| 2 |
SAVAGE M-58/ M-18 12 GA, | EXC | 30.00 | |
| 1 | SAVAGE M-4, M-84, M-416 22 LR BOLT Image | GD | 35.00 | |
| 0 |
SAVAGE M-15, 22LR | EXC | 40.00 | |
| 1 | SAVAGE M-23 / NRA-19 22 LR |
VG | 45.00 | |
| 1 |
WINCHESTER M-70 PRE 64 22 HORNET (BODY ONLY) |
EXC | 150.00 | |
| Misc. Bolts | ||||
| 1 | BELGUIM 22 LR BOLT Image | EX | 25.00 | |
| 1 | ENGLISH 22LR BOLT ?? Image | EX | 40.00 | |
| 0 | MARLIN 22LR BOLT ?? | EX | 25.00 | |
| Military Bolts /Bodies | ||||
| |
CHECK UNDER EACH MILTARY SECTIONS FOR BOLTS. | |
||
| Bolts Wanted | ||||
| MAUSER M-94 SWEDISH. TURN DOWN BOLT | ||||
| JW-15 THRU JW-29 22LR BOLTS AND MAGAZINES |
||||
| Extractors | ||||
|
MANY EXTRACTORS ARE LISTED UNDER MAKE AND MODEL |
||||
| 0 | BROWNING HP OLD STYLE (LIKE 1911 AUTO) | NEW | 45.00 | |
| 0 | BERETTA M-1934 32 ACP |
10.00 | ||
| 3 | DAVIS 380/32 | NEW | 4.00 | |
| 0 | HELWAN 9MM | 12.00 | ||
| 3 | LORCIN 380 | NEW | 5.00 | |
| 1 | MAKAROV 9MM MAK | NEW | 8.00 | |
| 2 | ORTIGES 32 ACP | 15.00 | ||
| 2 | RAVEN 25 | NEW | 4.00 | |
| 0 | STOGER 22 LUGER | NEW | 12.00 | |
| 2 | SAVAGE M-94/24 410 SINGLE, NEW TYPE | NEW | 15.00 | |
| 0 | SAVAGE M-94 12 GA, NEW TYPE | 10.00 | ||
| 0 | SAVAGE M-94 20 GA, NEW TYPE | 10.00 | ||
| 0 | SAVAGE M-940 12 GA, NEW TYPE | 10.00 | ||
| 3 | SAVAGE M-58 C | NEW | 10.00 | |
| 4 | SAVAGE M-58 RH | NEW | 5.00 | |
| 4 | SAVAGE M-58 RH | NEW | 5.00 | |
| 2 | MARLIN M-80 / 81 22LR | 4.00 | ||
| 2 | MARLIN M-60 22LR RH | NEW | 5.00 | |
| 2 | MOSSBERG M-190-185 12 GA | 8.00 | ||
| 3 | MOSSBERG M-190-185 20 GA | 8.00 | ||
| 2 | MOSSBERG M-58 20 GA | 8.00 | ||
| 2 | MOSSBERG M-58 12GA | 8.00 | ||
| 2 | MOSSBERG M-5816 GA | 8.00 | ||
| 3 | MOSSBERG 500/835 12 GA | NEW | 5.00 | |
| 1 | WIN M-70 30-06 PRE-64 | 20.00 | ||
| 2 | WIN M-37 12 GA | NEW | 15.00 | |
| 1 | WIN M-37 410 | NEW | 20.00 | |
| 1 | WIN M-50 12 GA RH | NEW | 12.00 | |
|
MANY SINGLE SHOT AND DOUBLE BARREL EXTRACTORS. PLEASE DESCRIBE OR SEND DRAWING. |
||||
| Firing Pins | ||||
| 1 | AKM/AK-47 | NEW | 10.00 | |
| 1 | BROWNING HP 9MM | 15.00 | ||
| 0 |
BRYCO / JENNINGS 380 /9MM | 8.00 | ||
| 1 | CZ-75 9MM | 15.00 | ||
| 2 | CZ-52 7.62X25, 9MM | NEW | 25.00 | |
| 4 | CZ-52 7.62X45 MM RIFLE |
NEW | 20.00 | |
| 0 | COLT 1903 32 ACP | NEW | 15.00 | |
| 4 | DAVIS P-32/ P-380 | NEW | 12.00 | |
| 0 |
ERMA 22LR CARBINE | NEW | 10.00 | |
| 2 | EAA 9MM WITNESS | 15.00 | ||
| 0 | H&R SINGLE SHOT SG | 8.00 | ||
| 1 | HIGH STANDARD M-20 12 /20 GA | 10.00 | ||
| 25+ | INTRA-TEC TEC-9 / AB-10 9MM, NEW MANUFACTURED HARDENED STEEL Image |
NEW | 21.00 | |
| 0 | IVER JOHNSON SINGLE SHOT SG | 8.00 | ||
| 2 | ITHACA 12 /20/16 FP | VG | 10.00 | |
| 0 | JENNINGS 32/.380 ACP | 10.00 | ||
| 1 | MARLIN M-80 22LR | 10.00 | ||
| 1 | MAKAROV 380/9MM | NEW | 15.00 | |
| 1 | NORINCO JW-15 22 LR BOLT ACTION |
35.00 | ||
| 2 | MARLIN M-1898 12 GA PUMP | 18.00 | ||
| 0 |
MARLIN GLENFIELD M-25 | 10.00 | ||
| 0 | MOSSBERG M-500 12 GA | NEW | 10.00 | |
| 0 |
MOSSBERG M-144 22LR | NEW | 8.00 | |
| 3 | ROMANIAN 1969 22LR, REPEATER | NEW | 15.00 | |
| 4 | RAVEN MP-25 25ACP | NEW | 12.00 | |
| 0 | RUGER 10-22 22LR | NEW | 5.00 | |
| 5 | REM 870.1148,1100 12, 16, 20 GA | NEW | 5.00 | |
| 1 | REM M-550 22LR | EXC |
15.00 | |
| 2 | REM M-12 FLAT 22 | NEW | 15.00 | |
| 2 | REM M-10 W / COCKING HEAD | 12.00 | ||
| 1 | S&W M-916 | 10.00 | ||
| 0 | ROMANIAN 22 LR SINGLE SHOT |
20.00 | ||
| 1 | SAVAGE M-67/77/30 12 GA | 10.00 | ||
| 0 | STALLARD ARMS /HASKELL 9MM | NEW | 10.00 | |
| 0 | WIN HIGH WALL CENTERFIRE | 15.00 | ||
| 9 | WIN M-97 12 GA | 10.00 | ||
| 2 | WIN M-62 22LR | NEW | 20.00 | |
| 0 |
WIN M-74 22LR | 15.00 | ||
| 2 | WIN M-1200/1400 | NEW | 15.00 | |
|
MANY MORE FIRING PINS NOT LISTED PLEASE CALL. |
||||
|
100s OF SINGLES AND SXS FIRING PINS |
||||
| Ejector | ||||
|
MANY EJECTORS ARE LISTED UNDER MAKE AND MODEL IN COMMERCIAL GUN PARTS |
||||
| 1 | SAVAGE M-19 22 | 5.00 | ||
| 2 | SAVAGE M-65 22 | 5.00 | ||
| 3 | SAVAGE M-820 ASSEMBLY 12 GA | 10.00 | ||
| 5 | MARLIN M-60 22 | NEW | 8.00 | |
| 2 | MARLIN M-60 NEW STYLE | NEW | 8.00 | |
| 2 | MARLIN M-94 44 MAG | NEW | 15.00 | |
| 3 | MOSSBERG 500 | NEW | 5.00 | |
| 2 | REM M-3112 GA | NEW | 10.00 | |
| 0 | SAVAGE M-19 | 5.00 | ||
| 3 | WIN M-1400 12 GA | 10.00 | ||
|
MAUSER SEE MAUSER RIFLE |
||||
|
ENFIELD SEE ENFIELD RIFLE |
||||
![]()
| [ Home | Catalog | About Us | News/Specials | Links | Contact Us ] |
| © All Text and Photos Copyright 1999-2007 Hoosier Gun Works || Site created by HGW |